Club Stats
Home | Away | All | ||||
Played | 6 | 7 | 13 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 3 | 4 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 11 | 1.1 | 8 | 1.5 | 19 |
Goals Conceded | 2.5 | 15 | 1.7 | 12 | 2.1 | 27 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.1 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data