Club Stats
Home | Away | All | ||||
Played | 6 | 3 | 9 | |||
Wins | 5 | 0 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 17 | 1.7 | 5 | 2.4 | 22 |
Goals Conceded | 1.2 | 7 | 4.7 | 14 | 2.3 | 21 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 3 | 0 | 0.3 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Load More
Latest Matches
No players in the squad
Transfers
No data