Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 3 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 8 | 24 | 9 | 27 | 8.5 | 51 |
Goals Conceded | 0.3 | 1 | 1 | 3 | 0.7 | 4 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data