Srpska liga - Beograd 2022/2023
2022/2023
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
9
5
1
21
8
13
32
2
8
3
4
17
10
7
27
3
l
l
w
l
l
>
8
2
5
22
17
5
26
4
7
4
4
26
14
12
25
5
w
w
d
d
w
>
6
6
3
19
13
6
24
6
5
9
1
20
10
10
24
7
▲
6
4
5
20
19
1
22
8
▲
5
7
3
19
12
7
22
9
▼
l
w
d
d
d
>
5
7
3
11
8
3
22
10
5
6
4
11
9
2
21
11
5
4
6
15
13
2
19
12
3
6
6
14
17
-3
15
13
▲
d
l
l
w
d
>
3
5
7
12
22
-10
14
14
▼
4
1
10
16
29
-13
13
15
2
3
10
12
35
-23
9
16
1
4
10
8
27
-19
7
ZVEZDARA
|
ZEMUN
|
TORLAK
|
TELEOPTIK
|
BASK TEK
|
OFK BEOGRAD
|
BRODARAC
|
BUDUCNOST (Dobanovci)
|
SINDJELIC
|
JEDINSTVO (Surcin)
|
PRVA ISKRA (Baric)
|
BSK (Borca)
|
USCE (N. Beograd)
|
STUDENTSKI GRAD
|
BORAC (Lazarevac)
|
RADNICKI (Obrenovac)
|
||
1 | ZVEZDARA | 3–0 | 2–1 | 2–1 | 1–1 | 1–1 | 0–0 | 2–0 | 1–0 | ||||||||
2 | ZEMUN | 0–1 | 3–1 | 0–0 | 0–1 | 1–0 | 1–0 | 3–0 | |||||||||
3 | TORLAK | 0–2 | 1–2 | 1–1 | 0–3 | 2–0 | 2–1 | 3–0 | |||||||||
4 | TELEOPTIK | 2–0 | 6–0 | 0–0 | 1–1 | 0–0 | 4–2 | 3–1 | 3–1 | ||||||||
5 | BASK TEK | 0–2 | 3–1 | 2–2 | 0–0 | 0–0 | 3–2 | 0–1 | 2–0 | ||||||||
6 | OFK BEOGRAD | 0–0 | 1–1 | 2–1 | 0–0 | 1–1 | 0–0 | 4–0 | 2–2 | ||||||||
7 | BRODARAC | 2–0 | 2–0 | 1–3 | 0–1 | 2–0 | 2–2 | 2–1 | |||||||||
8 | BUDUCNOST (Dobanovci) | 1–2 | 0–1 | 0–0 | 2–0 | 1–1 | 5–1 | 1–0 | |||||||||
9 | SINDJELIC | 0–0 | 4–1 | 0–1 | 1–0 | 1–0 | 1–1 | 2–1 | 0–1 | ||||||||
10 | JEDINSTVO (Surcin) | 1–1 | 0–0 | 2–0 | 0–0 | 1–0 | 0–2 | 3–0 | |||||||||
11 | PRVA ISKRA (Baric) | 1–1 | 1–1 | 0–2 | 1–2 | 1–0 | 0–1 | 1–0 | 2–0 | ||||||||
12 | BSK (Borca) | 0–1 | 2–2 | 0–0 | 0–1 | 0–1 | 2–1 | 2–2 | |||||||||
13 | USCE (N. Beograd) | 0–0 | 0–1 | 0–4 | 0–3 | 0–2 | 1–1 | 2–1 | 1–1 | ||||||||
14 | STUDENTSKI GRAD | 1–2 | 0–1 | 1–0 | 0–2 | 0–3 | 1–3 | 4–1 | |||||||||
15 | BORAC (Lazarevac) | 1–4 | 1–4 | 1–6 | 1–1 | 1–0 | 1–1 | 0–2 | 0–2 | ||||||||
16 | RADNICKI (Obrenovac) | 0–1 | 0–4 | 1–3 | 0–0 | 0–0 | 0–0 | 2–3 |
kolo 1
kolo 2
kolo 3
kolo 4
kolo 5
kolo 6
kolo 7
kolo 8
kolo 9
kolo 10
kolo 11
kolo 12
kolo 13
kolo 14
kolo 15
kolo 16